Reserved Farm Prefix
& SUFFIX-TRADEMARKS
REGISTRATION AND USE OF A PREFIX:
-
The American Miniature Horse Association will record and recognize exclusive use of a prefix for registration purposes.
-
The prefix will be included in the 35-letter limit that can be used in the name on the registration.
-
A prefix can only be owned by one person or farm and cannot be transferred.
-
A prefix must be unique and must not be too similar to one already in use. The American Miniature Horse Association reserves the right to deny registration or use of any prefix. No prefix considered offensive in anyway will be approved.
-
Registration of a prefix by The American Miniature Horse Association protects it from being used by others when registering AMHA Horses. It does not protect the name beyond The American Miniature Horse Association use.
PROCESS TO RESERVE A PREFIX OR SUFFIX:
-
Submit completed application and fee to AMHA Office.
-
The Registration Department will review the application for any conflicts with existing reserved prefix or suffixes, or for any other objectionable content.
-
The prefix/suffix will be posted on the AMHA website as Pending for 60 days to allow members to notify the AMHA Office of any conflicts.
-
After 60 days with no objections, the prefix/suffix will be Approved and will be noted as such on the AMHA website.
If a person (or farm) purchases a prefix, it then MUST be used as the prefix of the name when registering all foals bred by that person (or farm).
The registration of a prefix does not supersede the US laws concerning trademarks or certification marks.
STATUS | P | S | T | PREFIX/SUFFIX/TRADEMARK | OWNER |
---|---|---|---|---|---|
APPROVED | P | - | - | 1 | FRANK WARD, OK |
APPROVED | P | - | - | 102 | AMY L FOLKER |
APPROVED | P | - | - | 12 OAKS | PAT TYNER |
APPROVED | P | - | - | 1ST CHOICE | JULIE HARTMAN |
APPROVED | P | - | - | 1ST MORNING STARS | JERRI RUDNICK |
APPROVED | P | - | - | 1STCHOICE | JULIE HARTMAN |
APPROVED | P | - | - | 21ST CENTURY | ROXY & STEVE SHERRELL, WA |
APPROVED | P | - | - | 24 CARAT | BILL & DONNA SMITH, CO |
APPROVED | P | - | - | 2B | PATTI BABCOCK |
APPROVED | P | - | - | 2KS MIGHTY MINIS | DONNA KAY KENNEMER |
APPROVED | P | - | - | 2M | JEANETTE KOMRO, WA |
APPROVED | P | - | - | 3 DS | DON & PATSY ROGERS |
APPROVED | P | - | - | 3 J C | JOHN & CHERYL BELCHER, OK |
APPROVED | P | - | - | 3C | STEPHANIE WHITE & CYNTHIA CURTIS |
APPROVED | P | - | - | 3C | STEPHANIE CURTIS SEE: STEPHANIE WHITE |
APPROVED | P | - | - | 3D FARM | CONNIE DAVIS,TX |
APPROVED | P | - | - | 3D MINIATURE HORSES | CONNIE DAVIS |
APPROVED | P | - | - | 3DS | DON & PATSY ROGERS |
APPROVED | P | - | - | 3M | JEANETTE F. KOMRO |
APPROVED | P | - | - | 3M MORGANS MAJESTIC MINIATURES | LONNIE MORGAN |
APPROVED | P | - | - | 4 BAR K | BOB & ANNE KRAUS, NM |
APPROVED | P | - | - | 4 J'S | JAMES & JUDIE HANSEN |
APPROVED | P | - | - | 4 STARS | STACEY SKYRPAN |
APPROVED | P | - | - | 455 | SHARON WOOLERY |
APPROVED | P | - | - | 4JS | JAMES & JUDIE HANSEN |
APPROVED | P | - | - | 4K | KASSIE O'BRIEN, CANADA |
APPROVED | P | - | T | 5 CROSS B | PHOEBE CROSBY, WA |
APPROVED | P | - | - | 5 STAR RANCH | ALBERT & BARBARA MONETTE |
APPROVED | P | - | - | A & L | LISA ESCHENWECK SEE: LISA R. SLOAN |
APPROVED | P | - | - | A & MS | ADRIAN OR MARY COBLENTZ |
APPROVED | P | - | - | A AABBA | LEE, BARBARA & HANK MARTIN |
APPROVED | P | - | - | A BAER CREEK | JULIE & DAVID BAER,TX |
APPROVED | P | - | - | A BETTER HOME FARM | JOE & BETTY BURROWS, TN |
APPROVED | P | - | - | A GS MINI DREAMS | GARY AND ALISON GARRETT, FL |
APPROVED | P | - | - | A LIL BIT BREEZY ACRES | DOYLE OR DEBRA TIEDEMANN |
APPROVED | P | - | - | A LITTLE FOOTS | SANDY CAJA |
APPROVED | P | - | - | A M M | EMMETT & SHARON ADAIR, UT |
APPROVED | P | - | - | A SUMMER PLACE | SHELAH SUMMERS, UT |
APPROVED | P | - | - | A W F | DEBRA PATTERSON, IN |
APPROVED | P | - | - | A. AABBA FARMS | BARB, HANK & LEE MARTIN, OK |
APPROVED | P | - | - | AA | ARNOLD AKERS OR MARILYN AKERS |
APPROVED | P | - | - | AABACA | CINDY COLLINS |
APPROVED | P | - | - | AAH | STEVE & SANDY MARKUS, CO |
APPROVED | P | - | - | AB HIDDEN VALLEY | REUBEN BROOKS |
APPROVED | P | - | - | ABBA DIVA | MICHAEL GOODWIN |
APPROVED | P | - | - | ABBINGDON | MALCOLM BOHLAYER, VA |
APPROVED | P | - | - | ABC | ANNE & BUDDY COLLUM |
APPROVED | P | - | - | ABCDMINIS | DALE WILLS |
APPROVED | P | - | - | ABCMINIS | DALE WILLS |
APPROVED | P | - | - | ABEGWEIT | JEANNETTE VAEREWYCK, CANADA |
APPROVED | P | - | - | ABRANCH | AMBER KUHNKE |
APPROVED | P | - | - | ABRIA | STACY OR PAT OR ZACHARY SACHEN OR DAVID TOOMBS, IL |
APPROVED | P | - | - | ACES | KAY L. HAROLDSON |
APPROVED | P | - | - | ACES | KAY & ACEY & BONNIE & REBECCA HAROL |
APPROVED | P | - | - | ACHNACARRY | KERRY KEEYS |
APPROVED | P | - | - | AD HUMM N BYRD | DOUG & ANNA KUCHENBRAND |
APPROVED | P | - | - | ADIRONDACS MINIATURES | NEIL SHAW |
APPROVED | P | - | - | ADONIS | CORALIE FOULON MARCOTTE |
APPROVED | P | - | - | ADVENTURE II'S | BETTY MCLAIN & ZELWANDA HENDRICK, T |
APPROVED | P | - | - | AF | JUDITH KURTH (GIBSON), TX |
APPROVED | P | - | - | AFFINITY | ALANNAH HORROCKS |
APPROVED | P | - | - | AFFIRMATIONS | HEATHER & JACQUENLINE SCHERER |
APPROVED | P | - | - | AFTERNOONS DELIGHT | DEBORAH L. PALMER |
APPROVED | P | - | - | AHRENS | CHARLES AHRENS, IA |
APPROVED | P | - | - | AJ MURRAYS | JOHN OR AMELIA MURRAY |
APPROVED | P | - | - | AKB | BRENDA OR AMY OR KIMBERLY KEITH |
APPROVED | P | - | - | AKERS | ARNOLD AKERS OR MARILYN AKERS |
APPROVED | P | - | - | AKS | AUDIE J. HUNTER |
APPROVED | P | - | - | AKV | ALLISON C. KEATON |
APPROVED | P | - | - | ALAMO | JANE MACON, TX |
PENDING | P | - | - | ALASKA | ANGELA SMITH |
APPROVED | P | - | - | ALBERTA WILDROSE MINIATURES | SHIRLEY HASS |
APPROVED | P | - | - | ALBION | MERLENE OLMSTEAD |
APPROVED | P | - | - | ALEXANDER RAINBOW ACRES | BEVERLY ALEXANDER, CA |
APPROVED | P | - | - | ALL STARS | SUSAN ANDERSON |
APPROVED | P | - | - | ALL WRIGHT RANCH | MICHAEL & TRACI WRIGHT |
PENDING | P | - | - | ALLEGRO | KIM & DION JOY |
APPROVED | P | - | - | ALLELUIA | SANDRA K. MCCORMICK |
PENDING | P | - | - | ALLENS ASSETS | CYNTHIA S ALLEN |
APPROVED | P | - | - | ALLIANCE | TERRY BURCHILL & MIKE HLAVATOVIC |
APPROVED | P | - | - | ALLURE | TERRY OR KIMBERLE YOUNG |
APPROVED | P | - | - | ALLURING | CYNTHIA HAYWARD, TX |
APPROVED | P | - | - | ALLURING MINIATURES | CYNTHIA HAYWARD |
APPROVED | P | - | - | ALM | TERI SILVA |
PENDING | P | - | - | ALMAZINGS | HELENA DAHLBERG |
APPROVED | P | - | - | ALMEIDA FARMS | ALBERT ALMEIDA OR MICHELE ALMEIDA |
APPROVED | P | - | - | ALMOST HEAVEN | J. OLCOTT, WV |
APPROVED | P | - | - | ALOHA ACRES | S LEE CRUTCHFIELD |
APPROVED | P | - | - | ALPENGLOW | LINDA J. DAY |
APPROVED | P | - | - | ALPHA | RONAELE K. CARPENTER |
APPROVED | P | - | - | ALPHA & OMEGA | PATRICIA ANN LOVE, TX |
APPROVED | P | - | - | ALPHA FARM | RONAELE K. CARPENTER |
APPROVED | P | - | - | ALVADAR | C & G & D LYNCH & R&J GROTERS |
APPROVED | P | - | - | AMAVAR | AMANDA FLETCHER |
APPROVED | P | - | - | AMAZING SONRISE | MICHAEL & CATHY BUEHRER |
APPROVED | P | - | - | AMBER OAKS | JAMES MITCHELL OR BEVERLY MITCHELL |
APPROVED | P | - | - | AME | PENELOPE MASON |
APPROVED | P | - | - | AMH | SOPHIE COLLETTE |
APPROVED | P | - | - | AMHE | MALCOLM OR PENELOPE MASON |
APPROVED | P | - | - | AMHF | EVELYNE DENOUES |
APPROVED | P | - | - | AMISH COUNTRY | LEROY OR CAROLYN GRAY, IA |
APPROVED | P | - | - | AMISH COUNTRY MINIATURES & | LEROY GRAY OR CAROLYN GRAY |
APPROVED | P | - | - | AMM | EMMETT & SHARON ADAIR |
APPROVED | P | - | - | AMORE | JANICE SILVIO |
APPROVED | P | - | - | AMSTEL FARMS | CYNTHIA LEUVEN |
APPROVED | P | - | - | AN | STACY SACHEN |
APPROVED | P | - | - | ANDAR | TRACI & DOUGLAS STEWART |
APPROVED | P | - | - | ANDREWS | ELLEN & CLARENCE ANDREWS, TX |
APPROVED | P | - | - | ANDROMEDA | LORI K. SUSKI |
APPROVED | P | - | - | ANGEL B4ME | ELIZABETH B. JOHNSON |
APPROVED | P | - | - | ANGEL HEART | MARYANN ZOESCH- GARROW |
APPROVED | P | - | - | ANGEL HILL | TIM SMITH |
APPROVED | P | - | - | ANGEL WINGS | RUTH KILGORE, NC |
APPROVED | P | - | - | ANGELHEART | MARYANN ZOESCH-GARROW |
APPROVED | P | - | - | ANGELRIDGE | ANGELA BROOKS |
APPROVED | P | - | - | ANGELS' SPRINKLES | KATHLEEN M. BALLANTINE |
APPROVED | P | - | - | ANGELUS | PAULINE & DAVE SHAVER, FL |
APPROVED | P | - | - | ANOTHER DIMENSION | JEREMY & JAMIE BORNSTEIN |
APPROVED | P | - | - | ANTARES MINIATURES | TESS & JANICE WITTKE, TX |
APPROVED | P | - | - | APACHES | CARLENE APACHE, CA |
APPROVED | P | - | - | APM | LAURIE A. GEORGE |
APPROVED | P | - | - | APPLE TREE RANCH OR ATR | MICHAEL D. GILLIAM |
APPROVED | P | - | - | APPLE TREES | BETSY GALYEAN, TN |
APPROVED | P | - | - | APPLEWOOD FARM | DEBRA PATTERSON EMGE |
APPROVED | P | - | - | APPY DOWNS | SHELIA BRYANT |
APPROVED | P | - | - | APPY HOLLOW | RHAPSODY RHODES |
APPROVED | P | - | - | APPY LAND | MARIAN MCCASLAND SEE: MARIAN MAYNARD |
APPROVED | P | - | - | AQM | CHRISTINA DIETMANN |
APPROVED | P | - | - | AQUARIAN | PHILLIP E. HUBER |
APPROVED | P | - | - | AQUARIAN & AQUARIUS | PHILLIP HUBER |
APPROVED | P | - | - | AQUARIUS | PHILLIP E. HUBER |
APPROVED | P | - | - | ARA | BEVERLY ALEXANDER, CA |
APPROVED | P | - | - | ARABESQUE | DAVILENE KILLMAN |
APPROVED | P | - | - | ARAGON | MALLORY OR SHANA T. FAGAN |
APPROVED | P | - | - | ARCADIA | CAROLYN CROW |
APPROVED | P | - | - | ARCHERS | PAUL T ARCHER |
APPROVED | P | - | - | ARCO IRIS | MARY DYMOCK & ADRIAN DULIN, TX |
APPROVED | P | - | - | ARCO IRIS MINIATURE | MARY C. DYMOCK C/O ADRIAN DULIN |
APPROVED | P | - | - | ARDEN ACRES | WILLIAM & NENA WRIGHT, WA |
APPROVED | P | - | - | ARENA | LUKE EUBANKS |
APPROVED | P | - | - | ARENOSA | RONNIE & DORRIS BUMPUS, TX |
APPROVED | P | - | - | ARF | MIKE & STACEY LENTZ |
APPROVED | P | - | - | ARIANT | WENDY PISCITELLI |
APPROVED | P | - | - | ARION | JOHN OR MELINDA EBERTH |
APPROVED | P | - | - | ARISTA | W.L. HARRIS, FL |
APPROVED | P | - | - | ARISTOCATIC | MARY COLLINGS |
APPROVED | P | - | - | ARK PARK ACRES | TRACY TRITLE, SD |
APPROVED | P | - | - | ARROWHEAD | KAREN & JAMES WHITE, CT |
APPROVED | P | - | - | ARROWSTAR | SHARON DEHAAN, WA |
APPROVED | P | - | - | ARROWWOOD | ELAINE ABRAMS, NJ |
APPROVED | P | - | - | ASA | CHERYL SHOWAH, CT |
APPROVED | P | - | - | ASB | GLENN & SANDY NICOLLS, WA |
APPROVED | P | - | - | ASCANIANS | KLAUS KLIEM |
APPROVED | P | - | - | ASH CREEK | RON CLOUGH |
APPROVED | P | - | - | ASH MIA | JOANNE CUMMING |
APPROVED | P | - | - | ASHADA | BARBARA & MARK CANTANHO |
APPROVED | P | - | - | ASHBYS SHORT STUFF | CHARLES & BARBARA ASHBY |
APPROVED | P | - | - | ASHLY ACRES | ROBIN OR ASHLEY STALLINGS & KAREN K |
APPROVED | P | - | - | ASHWOOD FARMS | JEANENE PATTERSON |
PENDING | P | ASPEN GROVE | VICKI STEPHENS | ||
APPROVED | P | - | - | ASPEN VALLEY | JOHN & CAROL KNIGHT,CO |
APPROVED | P | - | - | ASW | VICTORIA L CHALUT |
APPROVED | P | - | - | AT LAST | TERI SILVA |
APPROVED | - | S | - | AT THE FARM | DENNIS OR GAIL WILLIAMS |
APPROVED | P | - | - | ATR | MICHAEL D GILLIAM |
APPROVED | P | - | - | ATTITUDE JUNCTION | SHANNON BOREHAM |
APPROVED | P | - | - | AUBURN OAKS FARM | SUSAN K. BURNS |
APPROVED | P | - | - | AULEDAS | STEVE M. UHRIN, IL |
APPROVED | P | - | - | AULEDAS ACRES OF LOVE | STEVE M. UHRIN |
APPROVED | P | - | - | AURA | KAREN SIMPSON |
APPROVED | P | - | - | AURAS MINIATURES | AURA L. JOHANSEN |
APPROVED | P | - | - | AUS MOONLIGHT | ROSE CARR |
APPROVED | P | - | - | AUTOMAKER | BARBARA L. MILLS |
APPROVED | P | - | - | AUTUMN ACRES | JANICE OR STEVE STEPHENSON, FL |
APPROVED | P | - | - | AVS | DOLORES J. WILLIAMS |
APPROVED | P | - | - | AWESOME | DONNA M. NEWMAN |
APPROVED | P | - | - | AWF | DEBRA PATTERSON EMGE |
APPROVED | P | - | - | AZALEA FARMS | EARL J. TILLEY |
APPROVED | P | - | - | AZARIAHS | JULIE OR AUSTIN GOOD |
APPROVED | P | - | - | AZDFF | BEV JACOBS |
APPROVED | P | - | - | AZM | JULIE ANN GOOD |
APPROVED | P | - | - | B & E | ETHEL ANDERSON, IA |
APPROVED | P | - | - | B & L MINIATURE HORSES | LARRY / BARBARA WHITTINGTON |
APPROVED | P | - | - | B BAR B | WAYNE & JOYCE BRENNAN, CANADA |
APPROVED | P | - | - | B F E | RUBIN KELLEY, NJ |
APPROVED | P | - | - | B LITTLE LEGENDS | SHANNON L. BROWN |
APPROVED | P | - | - | B SPRINGHILL | ROBERT & HELEN BURGESS |
APPROVED | P | - | - | B-Z | BRIAN & ZHONEETE WHALEY, CA |
APPROVED | P | - | - | BA B OS | VICKI SCHULZ |
APPROVED | P | - | - | BABY DOLL | CINDY COLLINS |
APPROVED | P | - | - | BACK ACHERS | GAYLE A. PETERSON |
APPROVED | P | - | - | BACK ROAD | JOHN & SANDRA KEETCH, MI |
APPROVED | P | - | - | BACK ROAD MINIATURES | JOHN & SANDRA KEETCH |
APPROVED | P | - | - | BACK YARD | MEL TOMBRE, MT |
APPROVED | P | - | - | BACK YARK MINIATURES | MEL TOMBRE |
APPROVED | P | - | - | BACKFIRES | HECTOR VELASCO & LINDA BLANCHARD, C |
APPROVED | P | - | - | BADGER CREEKS | LINDA MONTERO SEE: LINDA CHANDLER |
APPROVED | P | - | - | BAER CREEK | JULIE & DAVID BAER |
APPROVED | P | - | - | BAGPIPE FLATS | J. DENNIS & KATHLEEN ROBERTSON, TX |
APPROVED | P | - | - | BAILES SHADY ACRES | LARRY RAY BAILES |
AMHA
Our Association > Registration > Farm Prefix & Suffix Trademarks