top of page


Amateur > Regional High Point
2019 AMATEUR REGIONAL HIGH POINT FINAL STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
2019 AMATEUR REGIONAL HIGH POINT COMPLETE LIST
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
10 | 2 | 1 | HUNTER, BRYSON | LITTLE BIT A REIL BOSS KID | STRATHMORE, AB |
8 | 2 | 1 | HYDE, PAUL | HYDE AWAY RANCH TALKIN SILVER MIST | PARMA, ID |
13 | 1 | 1 | RAMSHAW GUZAN, AMY | HOT ROD WITH A FLAIR | GARDER, KS |
5 | 1 | 1 | WEBER, CHRIS | TEN LS UNO GOLD REFLECTION | AMBIA, IN |
13 | 1 | 1 | COLEMAN, THOMAS A | REECES UNDISPUTED TABOO | RIO RANCHO, NM |
6 | 2 | 1 | GREAVES, TONY W. | LITTLE AMERICAS OVEROS WINDSOR | BUDA, TX |
1 | 2 | 1 | SLOBODY, KRISTINA | SRF DYNAMO | WEST BROOKFIELD, MA |
4 | 2 | 1 | LYON, KAY | CCMF PM ARTFULLY ARRANGED TESSERAE | WINTER HAVEN, FL |
13 | 2 | 1 | ELDER, HARRY | ME HE COLORADO CHROME | FORT COLLINS, CO |
5 | 1 | 1 | DOYLE, STEVE | TEN LS ALWAYS DREAMING IN THE BUFF | INDIANAPOLIS, IN |
1 | 2 | 1 | SLOBODY, KRISTINA | SRF LOVELY HEIR | WEST BROOKFIELD, MA |
1 | 1 | 1 | SLOBODY, ROGER T. | SRF DYNAMO | WEST BROOKFIELD, MA |
Updated January 30th 2020
This prestigious awards program recognizes the one exhibitor, one horse combination from each AMHA region that earns the most points in Amateur competition during the show season. Congrats to the First Place finishers!
AMHA
Amateur Regional High Point
bottom of page