top of page


Amateur > Regional High Point
2019 AMATEUR REGIONAL HIGH POINT FINAL STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
2019 AMATEUR REGIONAL HIGH POINT COMPLETE LIST
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
13 | 2 | 1 | BENNETT, JOHN C. | INDIAN PEAKS BOLEROS ARABELLA | BERTHOUD, CO |
8 | 1 | 1 | HOUTS, CHRISTINE | RVS MYSTIQUE MIRAGE | SALEM, OR |
10 | 1 | 1 | MCEWEN, SHERRY WILSON | LOMBARDS REDI TO BE ROYAL CANADIAN | CALGARY, AB |
10 | 1 | 1 | ROWE, JASON M | OMG FROM GRACELAND WITH LOVE | LACOMBE, AB |
12 | 1 | 1 | KENNEDY, DENISE L | TEN LS LEGACYS CIMARRON | KEOTA, OK |
7 | 1 | 1 | SELK, MELINDA | MAPLE HOLLOWS REMS DREAM GIRL | DYSART, IA |
10 | 2 | 1 | REMPEL, LOUELLEN | CENTURY FARMS THEE RIYAHN | VERNON, BC |
8 | 1 | 1 | BELSHEE, TRACEY | DAYSPRING CAPTIVATING KID | MONROE, OR |
6 | 2 | 1 | HIBBARD, BARBARA | PECAN HOLLOWS BOLEROS VALENTINO | MELISSA, TX |
2 | 1 | 1 | WISE, DANIEL L. | PHILIA BLAZES DARING DECEPTION | ATWATER, OH |
10 | 1 | 1 | ROWE, JASON M | OMG MY BUCKING IDOL | LACOMBE, AB |
6 | 2 | 1 | HIBBARD, BARBARA | ALLIANCE BUCK CRUSADER | MELISSA, TX |
Updated January 30th 2020
This prestigious awards program recognizes the one exhibitor, one horse combination from each AMHA region that earns the most points in Amateur competition during the show season. Congrats to the First Place finishers!
AMHA
Amateur Regional High Point
bottom of page