top of page


Amateur > Regional High Point
2019 AMATEUR REGIONAL HIGH POINT FINAL STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
2019 AMATEUR REGIONAL HIGH POINT COMPLETE LIST
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
2 | 2 | 1.5 | BUCHANAN, ELAINE | DVM SENSATIONAL ALEXA BLUE | WEST MIDDLESEX, PA |
4 | 1 | 1.5 | SMITH, MICKIE | DEWS ROLL THOSE LUCKY DICE BABY | ARCHER, FL |
10 | 1 | 1.5 | MCMURTRY, LENA | FIRST KNIGHTS PLATINUM PRINCESS | SAANICHTON, BC |
2 | 1 | 1.5 | NAUMAN, MELISSA C. | REECES RUSSIAN EMPRESS | FREDERICKTOWN, OH |
9 | 2 | 1.5 | WAITES, ALLYSON | LR SCOUTS NIGHTCAP NOT FORGOTTEN | PHOENIX, AZ |
2 | 1 | 1.5 | NAUMAN, MELISSA C. | TEN LS ABSOLUTELY IN THE BUFF | FREDERICKTOWN, OH |
13 | 1 | 1.5 | BENNETT, JACOB A | INDIAN PEAKS TALKIN BEAUCOUP BUCKS | BERTHOUD, CO |
10 | 2 | 1.5 | HUNTER, BRYSON | OAK GROVE LEGENDS CIMMARON | STRATHMORE, AB |
2 | 1 | 1.5 | NAUMAN, MELISSA C. | NMC GENESES VICTORIOUS | FREDERICKTOWN, OH |
6 | 1 | 1.5 | SHOTWELL, LIZBETH | PRF YOU CANT STOP ME | HASLETT, TX |
13 | 2 | 1.5 | ELDER, HARRY | ME HE CLEMENTINE | FORT COLLINS, CO |
2 | 2 | 1.5 | GOOD, JULIE ANN | ALLIANCE BOLEROS ISABELLA | MANHEIM, PA |
Updated January 30th 2020
This prestigious awards program recognizes the one exhibitor, one horse combination from each AMHA region that earns the most points in Amateur competition during the show season. Congrats to the First Place finishers!
AMHA
Amateur Regional High Point
bottom of page