top of page


Amateur > Regional High Point
2019 AMATEUR REGIONAL HIGH POINT FINAL STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
2019 AMATEUR REGIONAL HIGH POINT COMPLETE LIST
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
9 | 1 | 2 | FORD, MAX | TMM DESTINYS ROAN RANGER | CAVE CREEK, AZ |
1 | 1 | 2 | MURRAY, SARAH M | FROST HILL NATIONAL SWEETHEART | CARVER, MA |
10 | 1 | 2 | BOWMAN, TAMMY | VISTA VALLEYS MISTER STRIPPIT | KELOWNA, BC |
1 | 2 | 2 | ZONGHETTI, JENNIFER H | OCEANSEAST BOSTON FOG | SHARON, MA |
12 | 1 | 2 | KENNEDY, DENISE L | SAMIS CHICK MAGNET | KEOTA, OK |
9 | 2 | 2 | WAITES, ALLYSON | LM COUNTRY CADILLAC | PHOENIX, AZ |
9 | 2 | 2 | WAITES, ALLYSON | HCM BUCKS ALL THAT JAZZ | PHOENIX, AZ |
9 | 2 | 2 | WAITES, ALLYSON | ARAGONS HURRICANE HARBOR | PHOENIX, AZ |
9 | 1 | 2 | ZUCKER, CHARMAYNE | SAMIS EXOTIC DANCER | RENO, NV |
6 | 2 | 2 | POPE, RAYMOND | CRMH VALENTINOS RED HOT PEPPER | MIDWAY, TX |
8 | 1 | 2 | GUTSCHER, TRACY | FLYIN GS ASSURED FAIRYTALE | GRAHAM, WA |
6 | 2 | 2 | WAGNER, JANE | POCO DE ORO PEPITOS VAN GOGH | SPRINGTOWN, TX |
Updated January 30th 2020
This prestigious awards program recognizes the one exhibitor, one horse combination from each AMHA region that earns the most points in Amateur competition during the show season. Congrats to the First Place finishers!
AMHA
Amateur Regional High Point
bottom of page