top of page


Amateur > Regional High Point
2019 AMATEUR REGIONAL HIGH POINT FINAL STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
13 | 2 | 8 | BENNETT, JOHN C. | INDIAN PEAKS DARE TO DANCE | BERTHOUD, CO |
2019 AMATEUR REGIONAL HIGH POINT COMPLETE LIST
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
5 | 2 | 6.5 | MEEK, ANDREW L. | UNO ELECTRA | NEW CASTLE, KY |
8 | 1 | 6.5 | JENSEN, KELLY | ALOHA ACRES I ADORE PARTNER | DALLAS, OR |
4 | 2 | 6.5 | BISHOP, RAY | TEN LS COOPER SENSATIONAL BUFF | SILVERHILL, AL |
8 | 1 | 6.5 | KAHL, HEATHER | SCOTT CREEK MONARCH NIGHTFLIGHT | YAMHILL, OR |
12 | 2 | 6.5 | KENNEDY, CONNIE | SILVER MEADOWS SKY TERROR | KEOTA, OK |
3 | 2 | 6.5 | TRUESDELL, CAMMIE | ABRIAS SIGNATURE VISION | ARLINGTON, VA |
5 | 1 | 6.5 | LAURIA, KAREN ABIGAIL | DSB CHILLIN IN THE BUFF | CRESTWOOD, KY |
10 | 1 | 6.5 | BAKER, SANDRA | SKY BLUE REMINGTONS GREASE LIGHTNIN | OYAMA, BC |
13 | 1 | 6 | CZARNOTA, KARI | SILENT C RANCH WHAT A TRIPP | PUEBLO WEST, CO |
6 | 1 | 6 | SLATTER, RAYGAN | RGS BOOGIES ECHO ON BROADWAY | EMORY, TX |
6 | 2 | 6 | MATTHEWS, PAULA | WF STEAL MY HEART | FAIRFIELD, TX |
3 | 2 | 6 | BURDETTE, SCOTT | TOMF DANCING IN THE SPOTLIGHT | SOUTHSIDE, WV |
Updated January 30th 2020
This prestigious awards program recognizes the one exhibitor, one horse combination from each AMHA region that earns the most points in Amateur competition during the show season. Congrats to the First Place finishers!
AMHA
Amateur Regional High Point
bottom of page